<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnnMarie&#039;s Blog &#187; Tutorials</title>
	<atom:link href="http://www.annmariejones.me.uk/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Completing the dual purpose guiding solution for lenses &amp; Schmidt Cassegrain Telescope</title>
		<link>http://www.annmariejones.me.uk/astronomy/completing-the-dual-purpose-guiding-solution-for-lenses-schmidt-cassegrain-telescope-492</link>
		<comments>http://www.annmariejones.me.uk/astronomy/completing-the-dual-purpose-guiding-solution-for-lenses-schmidt-cassegrain-telescope-492#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:36:52 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/completing-the-dual-purpose-guiding-solution-for-lenses-schmidt-cassegrain-telescope-492</guid>
		<description><![CDATA[My plan: to use a Starlight Express Lodestar &#38; 300mm mirror lens to provide guiding for both a 6&#8243; Celestron SCT &#38; a variety of Canon lenses. The problems: how to put the camera &#38; lens together and then how to mount them securely to the dovetail &#38; CG5 (ASGT) mount. The solution? A Mogg [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/completing-the-dual-purpose-guiding-solution-for-lenses-schmidt-cassegrain-telescope-492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Dual Camera Mount for Astrophotography</title>
		<link>http://www.annmariejones.me.uk/astronomy/building-a-dual-camera-mount-for-astrophotography-483</link>
		<comments>http://www.annmariejones.me.uk/astronomy/building-a-dual-camera-mount-for-astrophotography-483#comments</comments>
		<pubDate>Sun, 13 Jan 2008 02:47:18 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/photography/building-a-dual-camera-mount-for-astrophotography-483</guid>
		<description><![CDATA[For sometime I&#8217;ve been intending to build myself a sturdy dual mount and all the recent cloudy weather has left me with the opportunity. I wanted to be able to put 2 cameras onto my CG5 equatorial mount, both with similar alignment. The system needs to be rigid yet very quick to change over between [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/building-a-dual-camera-mount-for-astrophotography-483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography &#8211; How I started &amp; you can too.</title>
		<link>http://www.annmariejones.me.uk/astronomy/astrophotography-how-i-started-you-can-too-411</link>
		<comments>http://www.annmariejones.me.uk/astronomy/astrophotography-how-i-started-you-can-too-411#comments</comments>
		<pubDate>Sat, 17 Nov 2007 00:25:51 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/photography/astrophotography-how-i-started-you-can-too-411</guid>
		<description><![CDATA[A little time ago I wrote an article for a Home Education magazine. It was a light look at how I started taking pictures of the sky and how others could easily join in. I thought this might be worth posting to my blog &#8211; so here it is &#8230; &#160;&#160;&#160; A sight to stare [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/astrophotography-how-i-started-you-can-too-411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The making of an Astrophoto</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297</link>
		<comments>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comments</comments>
		<pubDate>Thu, 27 Sep 2007 22:21:17 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297</guid>
		<description><![CDATA[I&#8217;m still learning, in fact I hope I always will be.&#160;However, I think this may be a good point in my journey&#160;to put down some&#160;details so that others who&#160;are starting out on this fascinating path can pick up a few pointers &#38; ideas. There are some excellent tutorials out there and I&#8217;m not going to [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

