<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnnMarie&#039;s Blog &#187; Downloads</title>
	<atom:link href="http://www.annmariejones.me.uk/category/downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Group Galaxies &#8211; Plan download</title>
		<link>http://www.annmariejones.me.uk/astronomy/local-group-galaxies-plan-download-251</link>
		<comments>http://www.annmariejones.me.uk/astronomy/local-group-galaxies-plan-download-251#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:08:23 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/local-group-galaxies-plan-download-251</guid>
		<description><![CDATA[For those of you who use AstroPlanner, I have created a downloadable plan details as follows: &#8220;Galaxies discovered to be in our Local Group as of 2007. Data not in catalogues (unknown ID) has been added from various internet sources&#160; &#8211; therefore please consider this as a beta version. User field 1 suggests good starting [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/local-group-galaxies-plan-download-251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Formulae</title>
		<link>http://www.annmariejones.me.uk/astronomy/astronomy-formulae-103</link>
		<comments>http://www.annmariejones.me.uk/astronomy/astronomy-formulae-103#comments</comments>
		<pubDate>Sun, 15 Jul 2007 21:39:40 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/?p=103</guid>
		<description><![CDATA[I have created a sheet of basic formulae for Astronomy &#38; Astrophotography &#38; am posting it as a download. They&#8217;ve been collected from various sources, mainly around the net and then rewritten in the hope of presenting them simply. This was done as a quick &#38; simple project to help my understanding, but perhaps it will [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/astronomy-formulae-103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

