<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnnMarie&#039;s Blog &#187; Astronomy</title>
	<atom:link href="http://www.annmariejones.me.uk/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photographing Jupiter with her moons</title>
		<link>http://www.annmariejones.me.uk/astronomy/photographing-jupiter-with-her-moons-1262</link>
		<comments>http://www.annmariejones.me.uk/astronomy/photographing-jupiter-with-her-moons-1262#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:44:49 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/photographing-jupiter-with-her-moons-1262</guid>
		<description><![CDATA[Beyond the Sun &#38; the Moon  , some of the brightest objects in the skies are a few of our fellow planets. It is quite reasonable &#38; fun to set out on an adventure photographing them from your own back yard. The photograph below demonstrates how this can be done with a standard camera setup. The [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/photographing-jupiter-with-her-moons-1262/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting Stars, Meteors and the Perseids</title>
		<link>http://www.annmariejones.me.uk/astronomy/shooting-stars-meteors-and-the-perseids-1192</link>
		<comments>http://www.annmariejones.me.uk/astronomy/shooting-stars-meteors-and-the-perseids-1192#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:54:54 +0000</pubDate>
		<dc:creator>antamuk</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Perseid]]></category>
		<category><![CDATA[Snowdonia]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/shooting-stars-meteors-and-the-perseids-1192</guid>
		<description><![CDATA[The recent meteor shower  was a great celestial occasion for both viewing and photography. In this post I hope to explain what causes the ‘shooting star’ displays and illustrate how they appear to radiate from a particular point in the night sky. I’ve been waiting for a clear sky on the peak night of the [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/shooting-stars-meteors-and-the-perseids-1192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lulin (C/2007 N3)</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962</link>
		<comments>http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:27:47 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962</guid>
		<description><![CDATA[Finally got to view &#38; picture this comet. Comet Lulin is a non-periodic comet which is currently passing close to Earth. Perigee was on Feb 24th 2009 as seen from Earth. Clouds have been a significant problem here in Snowdonia &#38; it wasn’t until tonight that I could actually get a glimpse of this comet. [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disasters &amp; a 74% waxing moon</title>
		<link>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854</link>
		<comments>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:43:00 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854</guid>
		<description><![CDATA[Well the bad news first, I’m currently out of the game with my deep sky astroimaging. At least I’m assuming that’s what a big flash followed by a nasty burning smell, both emanating from my astro control PC, is likely to mean! Oh well I have a huge amount of work to do anyway, so [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barnards Loop &#8211; revisited</title>
		<link>http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833</link>
		<comments>http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833#comments</comments>
		<pubDate>Sun, 28 Dec 2008 01:13:25 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833</guid>
		<description><![CDATA[Well the night of Boxing Day (26th Dec) proved to be lovely and clear; dark too with it being a new moon. The stars of Orion were twinkling beautifully in the south-eastern sky, so I just couldn&#8217;t resist going and grabbing a few hours of hydrogen alpha subs. I&#8217;d been waiting since last spring to [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion updates &#8211; autumn &#039;08 pt.1</title>
		<link>http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802</link>
		<comments>http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:19:10 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802</guid>
		<description><![CDATA[As regular readers of my blog will probably have realised, I have a particular fondness for the constellation of Orion. Earlier this year I spent some time creating a blog post about the constellation. However, the year rolled on and I ran out of clear skies to do further imaging. Well with autumn, Orion is [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC1396 &amp; the Elephant&#039;s Trunk</title>
		<link>http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748</link>
		<comments>http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:45:28 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748</guid>
		<description><![CDATA[IC1396 is an open cluster with associated nebulosity, located in the constellation of Cepheus, some 2400 light years away. It is seen with bright Ha emissions &#38; dark dust lanes, some of which are concealing young proto stars. Within the cluster there are 2 nebulae designated IC1396A &#38; IC1396B. The A part is also called [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter&#039;s Moons &#039;08</title>
		<link>http://www.annmariejones.me.uk/astronomy/jupiters-moons-08-745</link>
		<comments>http://www.annmariejones.me.uk/astronomy/jupiters-moons-08-745#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:20:54 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/jupiters-moons-08-745</guid>
		<description><![CDATA[After what I think was 2 months of cloud, last night gave me a welcome view of the night sky. Conditions did not look as if they would last, so whilst setting up for a deep sky shot of IC1396 (post to follow) I took a quick snapshot of Jupiter &#38; her Galilean moons. This [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/jupiters-moons-08-745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Milky Way</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-milky-way-683</link>
		<comments>http://www.annmariejones.me.uk/astronomy/the-milky-way-683#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:35:28 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-milky-way-683</guid>
		<description><![CDATA[When thinking about imaging galaxies it is easy to over look our own galaxy, the Milky Way. Most of the nebulae &#38; star clusters that we image, are part of the Milky Way. Last night offered a brief respite in the summer clouds, which allowed me to take a quick widefield image of our galaxy. [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/the-milky-way-683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus Loop &#039;08 &#8211; Part 1</title>
		<link>http://www.annmariejones.me.uk/astronomy/cygnus-loop-08-part-1-646</link>
		<comments>http://www.annmariejones.me.uk/astronomy/cygnus-loop-08-part-1-646#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:42:00 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/cygnus-loop-08-part-1-646</guid>
		<description><![CDATA[As part of my summer project (an exploration of Cygnus), I am aiming to create a detailed mosaic of the Cygnus Loop (Veil Nebula). The clouds have not been helpful so far and the forecast for the next few weeks is no better However I have had chance to take a test widefield image of [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/cygnus-loop-08-part-1-646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

