<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnnMarie&#039;s Blog &#187; Astronomy</title>
	<atom:link href="http://www.annmariejones.me.uk/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Wed, 03 Feb 2010 15:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comet Lulin (C/2007 N3)</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962</link>
		<comments>http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:27:47 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962</guid>
		<description><![CDATA[Finally got to view &#38; picture this comet. Comet Lulin is a non-periodic comet which is currently passing close to Earth. Perigee was on Feb 24th 2009 as seen from Earth. Clouds have been a significant problem here in Snowdonia &#38; it wasn’t until tonight that I could actually get a glimpse of this comet. [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/comet-lulin-c2007-n3-962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disasters &amp; a 74% waxing moon</title>
		<link>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854</link>
		<comments>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:43:00 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854</guid>
		<description><![CDATA[Well the bad news first, I’m currently out of the game with my deep sky astroimaging. At least I’m assuming that’s what a big flash followed by a nasty burning smell, both emanating from my astro control PC, is likely to mean! Oh well I have a huge amount of work to do anyway, so [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barnards Loop &#8211; revisited</title>
		<link>http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833</link>
		<comments>http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833#comments</comments>
		<pubDate>Sun, 28 Dec 2008 01:13:25 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833</guid>
		<description><![CDATA[Well the night of Boxing Day (26th Dec) proved to be lovely and clear; dark too with it being a new moon. The stars of Orion were twinkling beautifully in the south-eastern sky, so I just couldn&#8217;t resist going and grabbing a few hours of hydrogen alpha subs. I&#8217;d been waiting since last spring to [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/barnards-loop-revisited-833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion updates &#8211; autumn &#8216;08 pt.1</title>
		<link>http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802</link>
		<comments>http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:19:10 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802</guid>
		<description><![CDATA[As regular readers of my blog will probably have realised, I have a particular fondness for the constellation of Orion. Earlier this year I spent some time creating a blog post about the constellation. However, the year rolled on and I ran out of clear skies to do further imaging. Well with autumn, Orion is [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/orion-updates-autumn-08-pt1-802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC1396 &amp; the Elephant&#8217;s Trunk</title>
		<link>http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748</link>
		<comments>http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:45:28 +0000</pubDate>
		<dc:creator>AnnMarie</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748</guid>
		<description><![CDATA[IC1396 is an open cluster with associated nebulosity, located in the constellation of Cepheus, some 2400 light years away. It is seen with bright Ha emissions &#38; dark dust lanes, some of which are concealing young proto stars. Within the cluster there are 2 nebulae designated IC1396A &#38; IC1396B. The A part is also called [...]]]></description>
		<wfw:commentRss>http://www.annmariejones.me.uk/astronomy/ic1396-the-elephants-trunk-748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
