<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Orion Constellation &#8211; a photographic adventure</title>
	<atom:link href="http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Sat, 14 Jan 2012 14:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AnnMarie&#8217;s Blog &#187; Barnard&#8217;s Loop &#38; Orion</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-49</link>
		<dc:creator>AnnMarie&#8217;s Blog &#187; Barnard&#8217;s Loop &#38; Orion</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-49</guid>
		<description>[...] I look forward to collecting more exposures &amp; thereby improving upon these images. In the meantime you can see more of Orion by viewing my earlier adventures with Orion. [...]</description>
		<content:encoded><![CDATA[<p>[...] I look forward to collecting more exposures &amp; thereby improving upon these images. In the meantime you can see more of Orion by viewing my earlier adventures with Orion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip.</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-48</link>
		<dc:creator>Philip.</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-48</guid>
		<description>Excellent views of Alnitak, Alnilam &amp; Mintaka.
But what is the distance between them.
I have always wondered when i view them in the sky at night.
A truly amazing site.</description>
		<content:encoded><![CDATA[<p>Excellent views of Alnitak, Alnilam &amp; Mintaka.<br />
But what is the distance between them.<br />
I have always wondered when i view them in the sky at night.<br />
A truly amazing site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Dwyer</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-47</link>
		<dc:creator>Doug Dwyer</dc:creator>
		<pubDate>Sun, 10 Feb 2008 22:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-47</guid>
		<description>Marvellous.
Dark skies here in W Devon make viewing rewarding (assisted by Arab horses)
My electronics interest has taken me to EX mil image intensifiers coupled to old 8 in mirror.
125mm telephoto coupled to intensifier improves over naked eye but not a lot so some way to go.Just starting</description>
		<content:encoded><![CDATA[<p>Marvellous.<br />
Dark skies here in W Devon make viewing rewarding (assisted by Arab horses)<br />
My electronics interest has taken me to EX mil image intensifiers coupled to old 8 in mirror.<br />
125mm telephoto coupled to intensifier improves over naked eye but not a lot so some way to go.Just starting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-46</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sat, 10 Nov 2007 08:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-46</guid>
		<description>The horsehead photo was spectacular.  That calls for wall size format and display.  Thanks for sharing and your interesting text.  I&#039;m currently viewing Holmes Comet here on the Big Island of Hawaii.  Excellent dark tropical nights, especially during New Moon.</description>
		<content:encoded><![CDATA[<p>The horsehead photo was spectacular.  That calls for wall size format and display.  Thanks for sharing and your interesting text.  I&#8217;m currently viewing Holmes Comet here on the Big Island of Hawaii.  Excellent dark tropical nights, especially during New Moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philoptic(UKAI)</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-45</link>
		<dc:creator>Philoptic(UKAI)</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-45</guid>
		<description>Absolutely stunning. Content and presentation.</description>
		<content:encoded><![CDATA[<p>Absolutely stunning. Content and presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Sakthivel</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-44</link>
		<dc:creator>K Sakthivel</dc:creator>
		<pubDate>Wed, 24 Oct 2007 02:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-44</guid>
		<description>A very interesting photographic tour of Orion.

Sakthivel
Coimbatore
India</description>
		<content:encoded><![CDATA[<p>A very interesting photographic tour of Orion.</p>
<p>Sakthivel<br />
Coimbatore<br />
India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antamuk</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-43</link>
		<dc:creator>antamuk</dc:creator>
		<pubDate>Tue, 23 Oct 2007 22:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-43</guid>
		<description>Hello Paul,

My images are all with DSLR so I&#039;m no expert on seperate colour CCD imaging. What I would say is get plenty of exposure time - it makes processing a happier business &amp; the result will be smoother &amp; more detailed. Also and particularly for the horsehead region, pick-up some H-alpha exposures and either blend with the Red or use as Luminance channel - this will help display the background nebulosity.

Exposure time - many CCD imagers seem to give most time to Luminance / H-alpha with just enough RGB to pick up the colours.

Have a look at Rob Gendler&#039;s CCD image at http://www.robgendlerastropics.com/HH11Kpage.html
it uses 75% H-alpha.

Good Luck
AnnMarie</description>
		<content:encoded><![CDATA[<p>Hello Paul,</p>
<p>My images are all with DSLR so I&#8217;m no expert on seperate colour CCD imaging. What I would say is get plenty of exposure time &#8211; it makes processing a happier business &#038; the result will be smoother &#038; more detailed. Also and particularly for the horsehead region, pick-up some H-alpha exposures and either blend with the Red or use as Luminance channel &#8211; this will help display the background nebulosity.</p>
<p>Exposure time &#8211; many CCD imagers seem to give most time to Luminance / H-alpha with just enough RGB to pick up the colours.</p>
<p>Have a look at Rob Gendler&#8217;s CCD image at <a href="http://www.robgendlerastropics.com/HH11Kpage.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.robgendlerastropics.com/HH11Kpage.html?referer=');">http://www.robgendlerastropics.com/HH11Kpage.html</a><br />
it uses 75% H-alpha.</p>
<p>Good Luck<br />
AnnMarie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie in BC</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-42</link>
		<dc:creator>Charlie in BC</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-42</guid>
		<description>Very very nice,AnnMarie.You wouldn&#039;t think there&#039;s so much in one little area.Good page in a Web layout. Charlie</description>
		<content:encoded><![CDATA[<p>Very very nice,AnnMarie.You wouldn&#8217;t think there&#8217;s so much in one little area.Good page in a Web layout. Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Grimm</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-41</link>
		<dc:creator>Paul Grimm</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-41</guid>
		<description>AnnMarie - very nice - i plan to image M78, 2024 and maybe horsehead this year (kinda tired of M42)

can you recommend special filtering, exposure time in each channel or any other tricks to image these objects. my imaging scope is a 5&quot; apo, guided. i have a color and mono ccd cams well matched to the 5&quot; apo. i just acquired a set of para focal LRGB filters. I am a communityobservatory.com docent

thanks, paul</description>
		<content:encoded><![CDATA[<p>AnnMarie &#8211; very nice &#8211; i plan to image M78, 2024 and maybe horsehead this year (kinda tired of M42)</p>
<p>can you recommend special filtering, exposure time in each channel or any other tricks to image these objects. my imaging scope is a 5&#8243; apo, guided. i have a color and mono ccd cams well matched to the 5&#8243; apo. i just acquired a set of para focal LRGB filters. I am a communityobservatory.com docent</p>
<p>thanks, paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antamuk</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367/comment-page-1#comment-40</link>
		<dc:creator>antamuk</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-orion-constellation-a-photographic-adventure-367#comment-40</guid>
		<description>Hello Dave,

Thankyou very much for the kind comments.
I&#039;ve just been looking at your Barnard&#039;s Loop picture, very impressive &amp; with a medium format film camera too.

Thanks again,
AnnMarie</description>
		<content:encoded><![CDATA[<p>Hello Dave,</p>
<p>Thankyou very much for the kind comments.<br />
I&#8217;ve just been looking at your Barnard&#8217;s Loop picture, very impressive &#038; with a medium format film camera too.</p>
<p>Thanks again,<br />
AnnMarie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

