<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The making of an Astrophoto</title>
	<atom:link href="http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Sat, 14 Jan 2012 14:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clive</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/comment-page-1#comment-32</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comment-32</guid>
		<description>Hello im just starting astrophotography i have a orion optics gpdx mount with a dx300mm telescope how do i take a decent photo of m31 with out overexposing the core if there are any filters needed i would love to know or emailme from clive south wales</description>
		<content:encoded><![CDATA[<p>Hello im just starting astrophotography i have a orion optics gpdx mount with a dx300mm telescope how do i take a decent photo of m31 with out overexposing the core if there are any filters needed i would love to know or emailme from clive south wales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/comment-page-1#comment-31</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comment-31</guid>
		<description>Hi AnnMarie,

An excellent and informative site. I have been researching how to improve my astrophotography and your ideas, references and software suggestions have given me much food for thought. The astrophotos in your gallery are fabulous and offer convincing evidence for the use of many short exposures to compile an image. I have been trying longer exposures with variable success, I must try your technique.

Regards, Paul</description>
		<content:encoded><![CDATA[<p>Hi AnnMarie,</p>
<p>An excellent and informative site. I have been researching how to improve my astrophotography and your ideas, references and software suggestions have given me much food for thought. The astrophotos in your gallery are fabulous and offer convincing evidence for the use of many short exposures to compile an image. I have been trying longer exposures with variable success, I must try your technique.</p>
<p>Regards, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/comment-page-1#comment-30</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 28 May 2008 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comment-30</guid>
		<description>Thanks for your great advise on astro-photography,Like Mick, I have just come across your site and this is great info. I have a Celestron Nexstar 4 and I&#039;m looking for Ideas for taking short exposure shots with my fujiFilm 5 digital camera. I&#039;ll be visiting soon. Thanks AnnMarie.</description>
		<content:encoded><![CDATA[<p>Thanks for your great advise on astro-photography,Like Mick, I have just come across your site and this is great info. I have a Celestron Nexstar 4 and I&#8217;m looking for Ideas for taking short exposure shots with my fujiFilm 5 digital camera. I&#8217;ll be visiting soon. Thanks AnnMarie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Hyde</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/comment-page-1#comment-29</link>
		<dc:creator>Mick Hyde</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comment-29</guid>
		<description>I&#039;ve just come across your blog AnnMarie, wow! what a resource. I&#039;ve just started Astrophotography, so there&#039;s lots to learn and your site will be one that I&#039;ll be visiting regular from now on ;-)

Cheers,
Mick.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come across your blog AnnMarie, wow! what a resource. I&#8217;ve just started Astrophotography, so there&#8217;s lots to learn and your site will be one that I&#8217;ll be visiting regular from now on <img src='http://www.annmariejones.me.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Mick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This evening&#8217;s sky &#171; Flintstone Stargazing</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/comment-page-1#comment-28</link>
		<dc:creator>This evening&#8217;s sky &#171; Flintstone Stargazing</dc:creator>
		<pubDate>Thu, 04 Oct 2007 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comment-28</guid>
		<description>[...] spend some time looking at some software for processing my images that AnnMarie discussed in this excellent post about her processing an image of Andromeda. Her results are top notch.   Posted in Observation [...]</description>
		<content:encoded><![CDATA[<p>[...] spend some time looking at some software for processing my images that AnnMarie discussed in this excellent post about her processing an image of Andromeda. Her results are top notch.   Posted in Observation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297/comment-page-1#comment-27</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/the-making-of-an-astrophoto-297#comment-27</guid>
		<description>This is a fantastic post. I&#039;m always interested in how people take shots. Using my DSI Color, I actually took a quick shot of M31 last night. I had taken a number of shots of it before, but hadn&#039;t realized the size of it (it&#039;s bigger than my view with that camera) and I thought the dust was noise :) and so I would wind up cutting it off and only showing the center of the galaxy basically as if it was the whole image. I&#039;m planning on getting some longer shots soon.

Right now, I&#039;m collecting my images using Meade&#039;s Envisage software (that came with the camera) and then sometimes using RegiStax for stacking and then pulling everything into Photoshop. Fortunately, I&#039;m always saving my raw files so I can go back to those with other software as I learn more. I&#039;ll take a look at some of the software you&#039;ve discussed here. I&#039;m particularly interested in extracting a greater dynamic range out of the images.

Keep up the good work. And keep sending advice my way!</description>
		<content:encoded><![CDATA[<p>This is a fantastic post. I&#8217;m always interested in how people take shots. Using my DSI Color, I actually took a quick shot of M31 last night. I had taken a number of shots of it before, but hadn&#8217;t realized the size of it (it&#8217;s bigger than my view with that camera) and I thought the dust was noise <img src='http://www.annmariejones.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and so I would wind up cutting it off and only showing the center of the galaxy basically as if it was the whole image. I&#8217;m planning on getting some longer shots soon.</p>
<p>Right now, I&#8217;m collecting my images using Meade&#8217;s Envisage software (that came with the camera) and then sometimes using RegiStax for stacking and then pulling everything into Photoshop. Fortunately, I&#8217;m always saving my raw files so I can go back to those with other software as I learn more. I&#8217;ll take a look at some of the software you&#8217;ve discussed here. I&#8217;m particularly interested in extracting a greater dynamic range out of the images.</p>
<p>Keep up the good work. And keep sending advice my way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

