<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disasters &amp; a 74% waxing moon</title>
	<atom:link href="http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Sat, 14 Jan 2012 14:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antonino Carnevali</title>
		<link>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854/comment-page-1#comment-85</link>
		<dc:creator>Antonino Carnevali</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854#comment-85</guid>
		<description>Beautiful astronomical images, Annmarie. I enjoyed them very much. Thank you, Tonino.</description>
		<content:encoded><![CDATA[<p>Beautiful astronomical images, Annmarie. I enjoyed them very much. Thank you, Tonino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnMarie</title>
		<link>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854/comment-page-1#comment-84</link>
		<dc:creator>AnnMarie</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854#comment-84</guid>
		<description>The moon is waxing as it grows after new moon &amp; waning as it shrinks after full moon. I believe the next new moon to be 26th January 2009, so the moon will next be waxing in the couple of weeks from 26th Jan to 9th Feb 2009.

Out of interest a moon that is larger than 50% is called a gibbous moon, so I should describe my picture above as a waxing gibbous moon. You can find out more on the wiki http://en.wikipedia.org/wiki/Lunar_phase</description>
		<content:encoded><![CDATA[<p>The moon is waxing as it grows after new moon &#038; waning as it shrinks after full moon. I believe the next new moon to be 26th January 2009, so the moon will next be waxing in the couple of weeks from 26th Jan to 9th Feb 2009.</p>
<p>Out of interest a moon that is larger than 50% is called a gibbous moon, so I should describe my picture above as a waxing gibbous moon. You can find out more on the wiki <a href="http://en.wikipedia.org/wiki/Lunar_phase" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Lunar_phase?referer=');">http://en.wikipedia.org/wiki/Lunar_phase</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debs</title>
		<link>http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854/comment-page-1#comment-83</link>
		<dc:creator>debs</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/disasters-a-74-waxing-moon-854#comment-83</guid>
		<description>great site when is the nxt waxing of the moon</description>
		<content:encoded><![CDATA[<p>great site when is the nxt waxing of the moon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

