<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comet 17P/Holmes &#8211; Deep Image</title>
	<atom:link href="http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396</link>
	<description>Photographer and Nature Lover ...</description>
	<lastBuildDate>Tue, 27 Apr 2010 10:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396/comment-page-1#comment-57</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 13 Nov 2007 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396#comment-57</guid>
		<description>Amazing picture. Your photo is better than any other I&#039;ve seen showing amazing detail, VERY well done!</description>
		<content:encoded><![CDATA[<p>Amazing picture. Your photo is better than any other I&#8217;ve seen showing amazing detail, VERY well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zippy</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396/comment-page-1#comment-56</link>
		<dc:creator>zippy</dc:creator>
		<pubDate>Sun, 11 Nov 2007 02:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396#comment-56</guid>
		<description>yes, thanks alot! very nice job. thanks for sharing.
loved looking at your &#039;other&#039; work, and deep space photos, too.
zip</description>
		<content:encoded><![CDATA[<p>yes, thanks alot! very nice job. thanks for sharing.<br />
loved looking at your &#8216;other&#8217; work, and deep space photos, too.<br />
zip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396/comment-page-1#comment-55</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396#comment-55</guid>
		<description>Dear Ann Marie,

Thanks for sharing this wonderful image of a very special and interesting comet. It is really an homage to the discovery of this same object now 115 years ago. I enjoyed very much visiting your webspace.

Kind regards, Wim</description>
		<content:encoded><![CDATA[<p>Dear Ann Marie,</p>
<p>Thanks for sharing this wonderful image of a very special and interesting comet. It is really an homage to the discovery of this same object now 115 years ago. I enjoyed very much visiting your webspace.</p>
<p>Kind regards, Wim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuugii</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396/comment-page-1#comment-54</link>
		<dc:creator>Tuugii</dc:creator>
		<pubDate>Thu, 08 Nov 2007 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396#comment-54</guid>
		<description>AnnMarie, that is an awesome result! I had just posted an aggressive processing on 1hr data, but you got here a wonderful color data, 4hr worth exposure really had paid off!</description>
		<content:encoded><![CDATA[<p>AnnMarie, that is an awesome result! I had just posted an aggressive processing on 1hr data, but you got here a wonderful color data, 4hr worth exposure really had paid off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396/comment-page-1#comment-53</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.annmariejones.me.uk/astronomy/comet-17pholmes-deep-image-396#comment-53</guid>
		<description>I think that is the best image of that comet I have seen. What an amazing image. Nicely done.</description>
		<content:encoded><![CDATA[<p>I think that is the best image of that comet I have seen. What an amazing image. Nicely done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
